HOOLAHA
NUI
ʻO nā kukui mast kiʻekiʻe e hana maʻamau i nā mea pale-corrosion, e like me ke kila, e hōʻoia i ko lākou kūpaʻa a paʻa i nā kūlana climatic like ʻole. ʻO nā kukui kia kiʻekiʻe o kēia manawa ke hoʻohana nui nei i nā kumu kukui LED, ʻo ia ka mea e mālama ai i ka ikehu a me ke kaiapuni, a hiki ke hōʻemi nui i ka hoʻohana ʻana i ka ikehu a me nā kumukūʻai mālama. Eia kekahi, ʻo ka hoʻolālā ʻana o nā kukui mast kiʻekiʻe e pili pū ana i ka aesthetics, hiki ke hoʻohui ʻia me ke kaiapuni a puni a hoʻonui i ke kiʻi holoʻokoʻa o ke kūlanakauhale. I ka pōkole, ʻo nā kukui mast kiʻekiʻe he mea pono a koʻikoʻi i nā kukui kūloko o kēia wā.
Mea waiwai | Maʻa mau: Q345B/A572, Q235B/A36, Q460 , ASTM573 GR65, GR50 , SS400, SS490, ST52 | ||||
kiʻekiʻe | 15M | 20M | 25M | 30M | 40M |
Ana (d/D) | 120mm/280mm | 220mm/460mm | 240mm/520mm | 300mm/600mm | 300mm/ 700mm |
mānoanoa | 5mm+6mm | 6mm+8mm | 6mm+8mm+10mm | 8mm+8mm+10mm | 6mm+8mm+10mm+12mm |
Mana LED | 400W | 600W | 700W | 800W | 1000W |
kalakala | Hoʻopilikino ʻia | ||||
Lapaʻau ʻili | ʻO ka hoʻoheheʻe ʻia ʻana o ka wai wela a me ka Electrostatic Spraying, Rust Proof, Anti-corrosion performance Class II | ||||
ʻAno ʻano | kia conical, kia octagonal | ||||
Mea ʻoʻoleʻa | Me ka nui nui e ikaika ai ka pou e pale aku i ka makani | ||||
Ka uhi pauda | ʻO ka mānoanoa o ka uhi pauda> 100um. Paʻa ka uhi ʻana o ka pauka poliester maʻemaʻe, a me ka hoʻopili ikaika a me ke kūpaʻa ikaika o ka hihi ultraviolet. ʻOi aku ka mānoanoa kiʻiʻoniʻoni ma mua o 100 um a me ka hoʻopili ikaika. ʻAʻole ʻili ka ʻili me ka ʻoki ʻana o ka ʻili (15x6 mm square). | ||||
Paʻa makani | Wahi a ke kūlana o ke aniau, ʻo ≥150KM/H ka ikaika hoʻolālā maʻamau o ka makani | ||||
Kūlana Welding | ʻAʻohe māwae, ʻaʻohe leakage wili, ʻaʻohe nahu, wiliwili i ka pae maʻemaʻe me ka ʻole o ka piʻi ʻana o ka concavo-convex a i ʻole nā hemahema wili. | ||||
Hoʻohu wela | ʻO ka mānoanoa o ka wela-galvanized> 80um. Hoʻopaʻa wela i loko a me waho o ka ʻili anti-corrosion lapaʻau e ka wai wela wela. e like me BS EN ISO1461 a i ʻole GB/T13912-92 maʻamau. Hoʻolālā ʻia ke ola o ka pou ma mua o 25 mau makahiki, a maʻalahi ka ʻili o ka galvanized a me ke kala like. ʻAʻole ʻike ʻia ka ʻili ʻana ma hope o ka hoʻāʻo maul. | ||||
Mea hāpai | Piʻi alapiʻi a uila paha | ||||
ʻO nā kī heleuma | Koho | ||||
Mea waiwai | Loaʻa ka Aluminium, SS304 | ||||
Ka hoʻopaʻapaʻa | Loaʻa |
He ʻoihana kaulana mākou i hana i ka R&D, hana, kūʻai nui a me ka hoʻokuʻu ʻana i nā kukui alanui me kahi kokoke i 20 mau makahiki o ka ʻike. Ua hoʻolako maikaʻi ʻia ka hale hana a ua ʻoluʻolu ʻoe e nānā i kā mākou hale hana i kēlā me kēia manawa.
Panel lā
Lamaku
kia kukui
Batri